Properties Above $800K:
Number of houses for sale: Increased by 9.1%
Number of sold properties: Doubled (100% increase)
Median price: Increased by 45.5%
Average price per SF: Increased by 22.6%
Average sold price: $1,372,500
Average price per SF: $277
Months Supply of Inventory: Decreased to 2 months
Average days on the market: 90 days
Price Boxes | Sold | Average list price | Average sold price | Sold price to list price ratio | Ave days on the market |
---|---|---|---|---|---|
$800,000-899,000 | 0 | $0 | $0 | 0% | 0 |
$900,000-$999,000 | 1 | $268.70 | $267.31 | 99% | 2 |
$1,000,000-$1,200,000 | 1 | $276.63 | $273.17 | 99% | 2 |
$1,200,000-$1,499,000 | 2 | $298.92 | $290.65 | 97% | 1 |
$1,500,000 & Above | 2 | $292.35 | $272.57 | 93% | 12 |
Properties Below $800K:
Number of houses for sale: Increased by 53%
Number of sold properties: Increased by 3.2%
Median price: Increased by 1.3%
Average price per SF: Increased by 1.1%
Average sold price: $432,923Average price per SF: $178
Months Supply of Inventory: Slight increase to 2.2 months
Average days on the market: 20 days
Price Boxes | Sold | Average list price | Average sold price | Sold price to listprice ration | Ave days on themarket |
---|---|---|---|---|---|
Under $300,000 | 3 | $150.56 | $148.16 | 98% | 9 |
$300,000-399,000 | 10 | $169.12 | $165.62 | 98% | 30 |
$400,000-499,000 | 12 | $183.34 | $182.46 | 100% | 19 |
$500,000-599,000 | 5 | $199.65 | $198.52 | 99% | 15 |
$600,000-$699,000 | 1 | $206.4 | $204.52 | 99% | 4 |
$700,000-$799,000 | 1 | $203.17 | $203.92 | 100% | 2 |
The Energy Corridor remains a competitive and evolving market, showcasing steady growth in home values, especially in the higher-end segment. With these trends, the current market could significantly impact your home’s value. Want to know what your property is worth? Click the "Find Out Your Home Value" button to discover your updated home value today!